| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Public Ownership Report | POR-1 | Sep 30, 2018 12:08 PM | CR06660-2018 |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 17, 2018 05:07 PM | |
| Q2 2018 Quarterly Report | 17-2 | Aug 15, 2018 05:21 PM | CR05487-2018 |
| Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2018 | Jul 31, 2018 05:08 PM | ||
| Public Ownership Report | POR-1 | Jun 30, 2018 12:04 PM | CR04886-2018 |
| 2017 Annual Report | 17-1 | Jun 04, 2018 06:15 PM | CR01271-2018 |
| 2017 Annual Report | Jun 04, 2018 06:06 PM | ||
| DD Integrated Annual Corporate Governance Report for 2017 | May 30, 2018 06:38 PM | CR03636-2018 | |
| Q1 2018 Quarterly Report | 17-2 | May 16, 2018 06:34 PM | CR03273-2018 |
| Public Ownership Report | POR-1 | Mar 31, 2018 12:03 PM | CR02437-2018 |
| PRESS RELEASE | 4-31 | Mar 02, 2018 06:43 PM | C01366-2018 |
| Public Ownership Report | POR-1 | Dec 31, 2017 12:01 PM | CR00535-2018 |
| Q3 2017 Quarterly Report | 17-2 | Nov 17, 2017 03:00 PM | CR07921-2017 |
| Public Ownership Report | POR-1 | Sep 30, 2017 12:00 PM | CR07253-2017 |
| [Amend-1]Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 30, 2017 05:06 PM | |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 30, 2017 05:05 PM | |
| Amended Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2017 | Aug 22, 2017 05:58 PM | ||
| Q2 2017 Quarterly Report | 17-2 | Aug 14, 2017 06:29 PM | CR06007-2017 |
| DoubleDragon Bonds - Prospectus 6 July 2017 | Jul 06, 2017 04:00 PM | ||
| Certificate of Permit to Offer - Double Dragon | Jul 06, 2017 12:40 PM |


