Last Traded Price | 10.28 | Open | 10.40 |
---|---|---|---|
Change | -1.15% | High | 10.40 |
Value | 853,614.00 | Low | 10.18 |
Volume | 83,300 | Average Price | 10.25 |
52-Week High | 13.10 | 52-Week Low | 6.79 |
Title | Period |
---|
Date | Open | High | Low | Close | Average | Volume | Value |
---|
October 17, 2024 | 10.40 | 10.40 | 10.18 | 10.28 | 10.25 | 83,300 | 853,614.00 |
October 16, 2024 | 10.24 | 10.40 | 10.20 | 10.40 | 10.36 | 169,400 | 1,755,440.00 |
October 15, 2024 | 10.38 | 10.38 | 10.22 | 10.30 | 10.29 | 81,000 | 833,150.00 |
October 14, 2024 | 10.32 | 10.44 | 10.22 | 10.38 | 10.32 | 155,300 | 1,602,392.00 |
October 11, 2024 | 10.44 | 10.44 | 10.12 | 10.30 | 10.29 | 40,600 | 417,840.00 |
October 10, 2024 | 10.12 | 10.46 | 10.08 | 10.46 | 10.12 | 144,600 | 1,462,652.00 |
October 09, 2024 | 10.44 | 10.50 | 10.04 | 10.12 | 10.25 | 365,800 | 3,750,348.00 |
October 08, 2024 | 10.48 | 10.58 | 10.40 | 10.44 | 10.44 | 76,300 | 796,276.00 |
October 07, 2024 | 10.26 | 10.56 | 10.26 | 10.48 | 10.43 | 225,100 | 2,347,488.00 |
October 04, 2024 | 10.20 | 10.40 | 10.18 | 10.26 | 10.29 | 185,000 | 1,903,330.00 |
October 03, 2024 | 10.40 | 10.48 | 10.10 | 10.20 | 10.30 | 206,700 | 2,129,556.00 |
October 02, 2024 | 10.04 | 10.60 | 10.04 | 10.30 | 10.34 | 661,000 | 6,835,700.00 |
October 01, 2024 | 9.70 | 10.04 | 9.70 | 10.04 | 9.89 | 894,300 | 8,844,290.00 |
September 30, 2024 | 9.38 | 9.70 | 9.38 | 9.62 | 9.57 | 169,200 | 1,619,523.00 |
September 27, 2024 | 9.39 | 9.46 | 9.30 | 9.38 | 9.36 | 799,100 | 7,478,027.00 |
September 26, 2024 | 9.42 | 9.46 | 9.30 | 9.35 | 9.36 | 178,000 | 1,666,366.00 |
September 25, 2024 | 9.65 | 9.80 | 9.49 | 9.49 | 9.56 | 291,200 | 2,784,514.00 |
September 24, 2024 | 9.76 | 9.81 | 9.60 | 9.65 | 9.75 | 490,700 | 4,784,917.00 |
September 23, 2024 | 9.77 | 9.85 | 9.50 | 9.65 | 9.77 | 744,300 | 7,273,867.00 |
September 20, 2024 | 9.48 | 9.88 | 9.48 | 9.77 | 9.77 | 647,800 | 6,328,201.00 |
September 19, 2024 | 9.49 | 9.49 | 9.15 | 9.42 | 9.42 | 250,600 | 2,360,502.00 |
September 18, 2024 | 8.84 | 9.10 | 8.84 | 9.10 | 9.02 | 192,700 | 1,737,937.00 |
September 17, 2024 | 8.70 | 8.88 | 8.70 | 8.83 | 8.83 | 202,500 | 1,788,497.00 |
September 16, 2024 | 8.83 | 8.84 | 8.70 | 8.70 | 8.77 | 258,500 | 2,265,878.00 |
September 13, 2024 | 8.89 | 8.91 | 8.71 | 8.83 | 8.81 | 238,300 | 2,099,891.00 |
September 12, 2024 | 8.99 | 8.99 | 8.86 | 8.90 | 8.95 | 218,700 | 1,956,910.00 |
September 11, 2024 | 9.16 | 9.27 | 8.80 | 9.00 | 9.00 | 363,900 | 3,275,911.00 |
September 10, 2024 | 9.65 | 9.65 | 9.15 | 9.16 | 9.28 | 436,800 | 4,054,448.00 |
September 09, 2024 | 9.50 | 9.65 | 9.42 | 9.53 | 9.48 | 125,300 | 1,187,738.00 |
September 06, 2024 | 9.51 | 9.64 | 9.45 | 9.54 | 9.51 | 483,000 | 4,592,068.00 |
September 05, 2024 | 9.52 | 9.65 | 9.52 | 9.64 | 9.60 | 46,700 | 448,252.00 |
September 04, 2024 | 9.70 | 9.70 | 9.51 | 9.52 | 9.59 | 141,600 | 1,357,543.00 |
September 03, 2024 | 10.00 | 10.00 | 9.80 | 9.81 | 9.90 | 63,500 | 628,821.00 |
September 02, 2024 | 9.60 | 10.00 | 9.60 | 9.90 | 9.90 | 263,300 | 2,606,224.00 |
August 30, 2024 | 9.52 | 9.53 | 9.50 | 9.52 | 9.51 | 123,900 | 1,178,631.00 |
August 29, 2024 | 9.53 | 9.53 | 9.50 | 9.52 | 9.51 | 280,100 | 2,664,647.00 |
August 28, 2024 | 9.84 | 9.86 | 9.51 | 9.53 | 9.69 | 384,600 | 3,727,034.00 |
August 27, 2024 | 10.00 | 10.00 | 9.82 | 9.82 | 9.86 | 227,100 | 2,240,240.00 |
August 22, 2024 | 10.10 | 10.20 | 10.00 | 10.00 | 10.04 | 537,600 | 5,396,960.00 |
August 21, 2024 | 10.40 | 10.40 | 10.10 | 10.10 | 10.21 | 398,700 | 4,070,778.00 |
August 20, 2024 | 10.46 | 10.70 | 10.40 | 10.40 | 10.44 | 190,900 | 1,992,156.00 |
August 19, 2024 | 10.38 | 10.70 | 10.34 | 10.46 | 10.44 | 236,200 | 2,466,262.00 |
August 16, 2024 | 10.38 | 10.40 | 10.30 | 10.36 | 10.36 | 54,800 | 567,814.00 |
August 15, 2024 | 10.38 | 10.50 | 10.24 | 10.36 | 10.40 | 152,100 | 1,581,326.00 |
August 14, 2024 | 10.64 | 10.64 | 10.06 | 10.38 | 10.38 | 300,800 | 3,122,174.00 |
August 13, 2024 | 10.62 | 10.98 | 10.54 | 10.66 | 10.63 | 81,900 | 870,914.00 |
August 12, 2024 | 10.82 | 11.28 | 10.62 | 10.62 | 10.86 | 86,100 | 934,814.00 |
August 09, 2024 | 11.30 | 11.30 | 10.80 | 10.80 | 10.93 | 357,000 | 3,901,644.00 |
August 08, 2024 | 11.16 | 11.32 | 10.94 | 11.30 | 11.15 | 376,400 | 4,197,432.00 |
August 07, 2024 | 11.06 | 11.28 | 11.00 | 11.16 | 11.09 | 104,400 | 1,157,872.00 |
August 06, 2024 | 10.34 | 11.16 | 10.34 | 11.06 | 10.88 | 396,300 | 4,312,770.00 |
August 05, 2024 | 10.90 | 11.00 | 10.38 | 10.40 | 10.50 | 146,200 | 1,535,680.00 |
August 02, 2024 | 10.40 | 11.26 | 10.36 | 11.00 | 10.66 | 758,800 | 8,088,038.00 |
August 01, 2024 | 10.38 | 10.74 | 10.36 | 10.40 | 10.37 | 261,000 | 2,707,232.00 |
July 31, 2024 | 10.36 | 10.78 | 10.36 | 10.46 | 10.45 | 181,700 | 1,899,298.00 |
July 30, 2024 | 10.80 | 10.80 | 10.10 | 10.38 | 10.33 | 939,500 | 9,702,478.00 |
July 26, 2024 | 10.80 | 11.10 | 10.74 | 11.10 | 10.99 | 501,500 | 5,512,340.00 |
July 25, 2024 | 11.30 | 11.30 | 10.80 | 10.88 | 11.01 | 286,200 | 3,151,810.00 |
July 23, 2024 | 11.50 | 11.64 | 10.60 | 11.30 | 11.09 | 2,552,400 | 28,309,584.00 |
July 22, 2024 | 11.80 | 11.92 | 11.80 | 11.92 | 11.86 | 160,500 | 1,903,550.00 |
July 19, 2024 | 11.94 | 12.00 | 11.90 | 11.92 | 11.93 | 97,300 | 1,160,972.00 |
July 18, 2024 | 12.10 | 12.20 | 11.94 | 11.94 | 12.01 | 654,800 | 7,866,178.00 |
July 17, 2024 | 12.36 | 12.50 | 12.18 | 12.20 | 12.22 | 664,900 | 8,126,368.00 |
July 16, 2024 | 12.44 | 12.44 | 12.20 | 12.36 | 12.28 | 672,600 | 8,261,496.00 |
July 15, 2024 | 12.50 | 12.52 | 12.30 | 12.40 | 12.41 | 394,500 | 4,895,176.00 |
July 11, 2024 | 12.48 | 12.56 | 12.40 | 12.48 | 12.48 | 628,300 | 7,838,346.00 |
July 10, 2024 | 12.42 | 12.56 | 12.38 | 12.44 | 12.48 | 733,800 | 9,156,150.00 |
July 09, 2024 | 12.04 | 12.46 | 11.90 | 12.40 | 12.27 | 733,200 | 8,998,818.00 |
July 08, 2024 | 11.90 | 12.10 | 11.78 | 12.04 | 12.01 | 570,500 | 6,850,194.00 |
July 05, 2024 | 11.98 | 11.98 | 11.78 | 11.90 | 11.90 | 169,400 | 2,016,290.00 |
July 04, 2024 | 11.92 | 12.06 | 11.80 | 11.88 | 11.88 | 166,200 | 1,974,742.00 |
July 03, 2024 | 11.70 | 12.00 | 11.66 | 11.92 | 11.86 | 234,000 | 2,775,442.00 |
July 02, 2024 | 11.86 | 11.88 | 11.60 | 11.68 | 11.70 | 319,900 | 3,743,216.00 |
July 01, 2024 | 12.10 | 12.12 | 11.86 | 11.90 | 11.95 | 232,600 | 2,780,272.00 |
June 28, 2024 | 12.10 | 12.28 | 12.06 | 12.10 | 12.14 | 247,200 | 3,000,694.00 |
June 26, 2024 | 12.06 | 12.20 | 11.80 | 12.10 | 12.05 | 1,279,000 | 15,407,172.00 |
June 25, 2024 | 11.40 | 12.06 | 11.40 | 12.06 | 11.82 | 907,500 | 10,724,856.00 |
June 24, 2024 | 10.94 | 11.42 | 10.84 | 11.30 | 11.16 | 602,100 | 6,721,596.00 |
June 21, 2024 | 11.08 | 11.30 | 10.82 | 10.90 | 11.07 | 481,600 | 5,329,464.00 |
June 20, 2024 | 11.76 | 11.90 | 11.10 | 11.16 | 11.34 | 665,000 | 7,543,386.00 |
June 19, 2024 | 11.82 | 12.20 | 11.80 | 11.80 | 11.93 | 449,900 | 5,366,592.00 |
June 18, 2024 | 11.56 | 11.80 | 11.40 | 11.80 | 11.63 | 194,500 | 2,261,488.00 |
June 14, 2024 | 11.50 | 11.56 | 11.30 | 11.54 | 11.47 | 196,500 | 2,253,628.00 |
June 13, 2024 | 11.64 | 11.88 | 11.52 | 11.56 | 11.67 | 225,800 | 2,634,738.00 |
June 11, 2024 | 11.98 | 12.30 | 11.64 | 11.64 | 11.87 | 424,400 | 5,037,392.00 |
June 10, 2024 | 12.34 | 12.34 | 11.90 | 11.98 | 12.05 | 301,700 | 3,636,492.00 |
June 07, 2024 | 12.46 | 13.10 | 12.34 | 12.48 | 12.75 | 1,910,800 | 24,355,292.00 |
June 06, 2024 | 11.58 | 12.46 | 11.58 | 12.46 | 12.09 | 1,883,700 | 22,783,220.00 |
June 05, 2024 | 11.30 | 11.68 | 11.00 | 11.58 | 11.49 | 620,700 | 7,129,030.00 |
June 04, 2024 | 11.20 | 11.46 | 10.76 | 11.40 | 11.11 | 466,600 | 5,186,172.00 |
June 03, 2024 | 11.00 | 11.60 | 10.50 | 11.20 | 11.15 | 354,100 | 3,949,810.00 |
May 31, 2024 | 11.20 | 11.60 | 11.08 | 11.40 | 11.34 | 1,520,800 | 17,243,104.00 |
May 30, 2024 | 11.06 | 11.24 | 11.06 | 11.20 | 11.17 | 1,576,700 | 17,617,284.00 |
May 29, 2024 | 10.98 | 11.26 | 10.88 | 11.20 | 11.14 | 1,368,600 | 15,251,036.00 |
May 28, 2024 | 11.00 | 11.00 | 10.70 | 10.98 | 10.96 | 410,500 | 4,499,104.00 |
May 27, 2024 | 10.38 | 10.98 | 10.22 | 10.92 | 10.69 | 882,300 | 9,431,398.00 |
May 24, 2024 | 10.02 | 10.38 | 9.90 | 10.38 | 10.10 | 256,000 | 2,584,780.00 |
May 23, 2024 | 10.66 | 10.66 | 10.16 | 10.22 | 10.26 | 512,200 | 5,254,388.00 |
May 22, 2024 | 11.20 | 11.40 | 10.70 | 10.70 | 10.90 | 331,900 | 3,618,636.00 |
May 21, 2024 | 11.18 | 11.20 | 10.72 | 11.20 | 11.00 | 1,194,100 | 13,135,506.00 |
May 20, 2024 | 11.06 | 11.56 | 10.90 | 11.20 | 11.18 | 2,371,700 | 26,508,136.00 |
May 17, 2024 | 10.44 | 11.40 | 10.22 | 11.00 | 10.80 | 3,297,900 | 35,624,420.00 |
May 16, 2024 | 9.33 | 10.48 | 9.33 | 10.48 | 9.92 | 2,047,700 | 20,313,766.00 |
May 15, 2024 | 9.01 | 9.75 | 9.01 | 9.53 | 9.46 | 2,501,500 | 23,675,154.00 |
May 14, 2024 | 8.24 | 9.10 | 8.24 | 9.01 | 8.74 | 1,114,700 | 9,743,763.00 |
May 13, 2024 | 8.15 | 8.30 | 8.13 | 8.29 | 8.24 | 486,800 | 4,012,772.00 |
May 10, 2024 | 7.75 | 8.19 | 7.74 | 8.14 | 8.00 | 446,900 | 3,575,909.00 |
May 07, 2024 | 8.00 | 8.00 | 7.84 | 7.95 | 7.88 | 48,100 | 378,870.00 |
May 06, 2024 | 8.01 | 8.01 | 7.81 | 7.94 | 7.92 | 116,200 | 920,122.00 |
May 03, 2024 | 7.90 | 8.07 | 7.90 | 8.01 | 7.99 | 79,500 | 635,577.00 |
May 02, 2024 | 7.89 | 8.13 | 7.89 | 7.98 | 8.05 | 105,100 | 845,966.00 |
April 30, 2024 | 7.83 | 7.99 | 7.78 | 7.89 | 7.87 | 147,000 | 1,157,365.00 |
April 29, 2024 | 7.93 | 7.98 | 7.76 | 7.78 | 7.81 | 305,000 | 2,382,482.00 |
April 26, 2024 | 7.95 | 7.95 | 7.90 | 7.93 | 7.93 | 66,200 | 524,641.00 |
April 25, 2024 | 8.00 | 8.10 | 7.93 | 7.95 | 7.97 | 59,500 | 474,507.00 |
April 22, 2024 | 7.95 | 8.15 | 7.95 | 8.00 | 8.05 | 48,100 | 387,074.00 |
April 19, 2024 | 8.10 | 8.10 | 7.90 | 7.97 | 7.97 | 192,800 | 1,535,722.00 |
April 18, 2024 | 8.06 | 8.29 | 8.02 | 8.08 | 8.12 | 184,900 | 1,501,097.00 |
April 17, 2024 | 7.82 | 8.24 | 7.80 | 8.10 | 8.05 | 152,400 | 1,227,519.00 |
April 16, 2024 | 8.16 | 8.30 | 7.81 | 7.90 | 8.01 | 229,100 | 1,835,402.00 |
April 15, 2024 | 8.40 | 8.40 | 8.03 | 8.16 | 8.13 | 446,300 | 3,626,659.00 |
April 12, 2024 | 9.12 | 9.19 | 8.50 | 8.50 | 8.73 | 935,300 | 8,164,075.00 |
April 11, 2024 | 8.68 | 9.19 | 8.65 | 9.10 | 9.03 | 2,530,400 | 22,837,057.00 |
November 03, 2022 | 5.88 | 5.88 | 5.65 | 5.66 | 5.74 | 124,600 | 715,092.00 |
November 02, 2022 | 5.63 | 5.71 | 5.63 | 5.68 | 5.67 | 143,000 | 810,593.00 |
October 28, 2022 | 5.80 | 5.89 | 5.60 | 5.63 | 5.69 | 150,800 | 858,506.00 |
October 27, 2022 | 5.73 | 5.80 | 5.70 | 5.72 | 5.74 | 93,700 | 537,933.00 |
October 26, 2022 | 5.65 | 5.70 | 5.50 | 5.70 | 5.59 | 240,700 | 1,344,501.00 |
October 25, 2022 | 5.65 | 5.71 | 5.58 | 5.60 | 5.64 | 117,800 | 663,818.00 |
October 24, 2022 | 5.84 | 5.90 | 5.60 | 5.65 | 5.78 | 129,000 | 745,483.00 |
October 21, 2022 | 5.89 | 6.00 | 5.84 | 5.84 | 5.87 | 197,300 | 1,158,424.00 |
October 20, 2022 | 5.97 | 6.00 | 5.89 | 5.89 | 5.91 | 304,100 | 1,797,588.00 |
October 19, 2022 | 6.02 | 6.08 | 6.00 | 6.00 | 6.02 | 28,500 | 171,536.00 |
October 18, 2022 | 6.05 | 6.09 | 5.95 | 5.97 | 6.00 | 107,300 | 643,420.00 |
October 17, 2022 | 5.96 | 6.05 | 5.90 | 5.95 | 5.94 | 52,600 | 312,597.00 |
October 14, 2022 | 6.09 | 6.09 | 5.91 | 5.96 | 5.98 | 997,400 | 5,959,809.00 |
October 13, 2022 | 6.05 | 6.05 | 6.00 | 6.04 | 6.02 | 64,000 | 385,200.00 |
October 12, 2022 | 6.10 | 6.10 | 6.05 | 6.07 | 6.08 | 71,600 | 435,226.00 |
October 11, 2022 | 6.01 | 6.13 | 6.00 | 6.10 | 6.04 | 113,400 | 684,941.00 |
October 10, 2022 | 6.21 | 6.35 | 6.20 | 6.22 | 6.23 | 195,900 | 1,219,973.00 |
October 07, 2022 | 6.35 | 6.35 | 6.20 | 6.21 | 6.25 | 173,300 | 1,083,689.00 |
October 06, 2022 | 6.34 | 6.39 | 6.30 | 6.33 | 6.34 | 52,700 | 334,072.00 |
October 05, 2022 | 6.34 | 6.49 | 6.30 | 6.34 | 6.34 | 188,500 | 1,195,275.00 |
October 04, 2022 | 6.27 | 6.36 | 6.21 | 6.29 | 6.29 | 70,200 | 441,863.00 |
October 03, 2022 | 6.48 | 6.48 | 6.00 | 6.35 | 6.16 | 468,400 | 2,884,392.00 |
September 30, 2022 | 6.49 | 6.53 | 6.40 | 6.48 | 6.48 | 429,800 | 2,785,868.00 |
September 29, 2022 | 6.50 | 6.59 | 6.40 | 6.49 | 6.50 | 195,700 | 1,271,276.00 |
September 28, 2022 | 6.71 | 6.71 | 6.15 | 6.49 | 6.40 | 418,500 | 2,676,960.00 |
September 27, 2022 | 7.10 | 7.10 | 6.70 | 6.71 | 6.72 | 2,888,900 | 19,404,763.00 |
September 23, 2022 | 7.00 | 7.10 | 6.96 | 6.99 | 6.98 | 72,600 | 506,530.00 |
September 22, 2022 | 7.01 | 7.10 | 6.96 | 6.98 | 6.98 | 194,600 | 1,359,198.00 |
September 21, 2022 | 7.10 | 7.12 | 7.00 | 7.01 | 7.02 | 196,300 | 1,377,228.00 |
September 20, 2022 | 7.04 | 7.10 | 7.04 | 7.07 | 7.07 | 85,000 | 600,958.00 |
September 19, 2022 | 7.12 | 7.32 | 7.02 | 7.06 | 7.11 | 380,100 | 2,703,077.00 |
September 16, 2022 | 7.34 | 7.35 | 7.12 | 7.12 | 7.14 | 577,000 | 4,120,519.00 |
September 15, 2022 | 7.32 | 7.36 | 7.31 | 7.33 | 7.33 | 80,900 | 593,015.00 |
September 14, 2022 | 7.34 | 7.35 | 7.32 | 7.32 | 7.33 | 80,400 | 589,234.00 |
September 13, 2022 | 7.36 | 7.42 | 7.34 | 7.35 | 7.36 | 107,300 | 789,485.00 |
September 12, 2022 | 7.37 | 7.40 | 7.36 | 7.36 | 7.38 | 139,600 | 1,029,924.00 |
September 09, 2022 | 7.37 | 7.50 | 7.37 | 7.40 | 7.40 | 17,100 | 126,488.00 |
September 08, 2022 | 7.45 | 7.60 | 7.36 | 7.37 | 7.40 | 168,200 | 1,244,901.00 |
September 07, 2022 | 7.42 | 7.45 | 7.41 | 7.42 | 7.42 | 84,200 | 624,605.00 |
September 06, 2022 | 7.80 | 7.80 | 7.41 | 7.42 | 7.50 | 533,500 | 3,999,559.00 |
September 05, 2022 | 7.83 | 7.83 | 7.60 | 7.60 | 7.67 | 59,400 | 455,405.00 |
September 02, 2022 | 7.65 | 7.80 | 7.56 | 7.62 | 7.63 | 148,800 | 1,136,036.00 |
September 01, 2022 | 7.85 | 7.85 | 7.66 | 7.66 | 7.76 | 96,900 | 752,228.00 |
August 31, 2022 | 7.76 | 7.77 | 7.70 | 7.71 | 7.73 | 68,100 | 526,431.00 |
August 30, 2022 | 7.76 | 7.81 | 7.76 | 7.77 | 7.77 | 76,000 | 590,475.00 |
August 26, 2022 | 7.83 | 7.90 | 7.76 | 7.77 | 7.77 | 276,400 | 2,147,051.00 |
August 25, 2022 | 7.80 | 7.94 | 7.77 | 7.83 | 7.80 | 19,900 | 155,164.00 |
August 24, 2022 | 7.96 | 7.96 | 7.77 | 7.80 | 7.86 | 86,500 | 679,735.00 |
August 23, 2022 | 8.00 | 8.00 | 7.76 | 7.76 | 7.81 | 217,300 | 1,697,861.00 |
August 22, 2022 | 8.00 | 8.10 | 7.90 | 8.00 | 7.98 | 107,400 | 857,396.00 |
August 19, 2022 | 8.05 | 8.19 | 8.00 | 8.02 | 8.04 | 53,100 | 426,724.00 |
August 18, 2022 | 8.07 | 8.10 | 7.90 | 7.95 | 7.99 | 131,600 | 1,050,830.00 |
August 17, 2022 | 7.81 | 8.30 | 7.81 | 8.10 | 8.08 | 542,100 | 4,381,951.00 |
August 16, 2022 | 7.63 | 7.80 | 7.53 | 7.80 | 7.71 | 522,000 | 4,024,911.00 |
August 15, 2022 | 7.57 | 7.63 | 7.45 | 7.51 | 7.53 | 326,200 | 2,457,665.00 |
August 12, 2022 | 7.62 | 7.62 | 7.58 | 7.59 | 7.60 | 102,600 | 780,119.00 |
August 11, 2022 | 7.54 | 7.63 | 7.54 | 7.55 | 7.59 | 141,800 | 1,076,038.00 |
August 10, 2022 | 7.60 | 7.63 | 7.50 | 7.51 | 7.54 | 16,700 | 125,998.00 |
August 09, 2022 | 7.53 | 7.60 | 7.41 | 7.45 | 7.52 | 78,100 | 587,370.00 |
August 08, 2022 | 7.55 | 7.55 | 7.41 | 7.53 | 7.52 | 101,700 | 764,444.00 |
August 05, 2022 | 7.37 | 7.60 | 7.31 | 7.41 | 7.38 | 46,900 | 345,954.00 |
August 04, 2022 | 7.50 | 7.68 | 7.37 | 7.37 | 7.43 | 390,600 | 2,902,447.00 |
August 03, 2022 | 7.82 | 7.82 | 7.45 | 7.50 | 7.55 | 702,400 | 5,301,368.00 |
August 02, 2022 | 7.85 | 7.85 | 7.75 | 7.82 | 7.80 | 47,900 | 373,654.00 |
August 01, 2022 | 7.73 | 7.85 | 7.70 | 7.75 | 7.76 | 84,300 | 654,510.00 |
July 29, 2022 | 7.70 | 7.88 | 7.68 | 7.71 | 7.73 | 31,000 | 239,569.00 |
July 28, 2022 | 7.70 | 7.89 | 7.66 | 7.70 | 7.71 | 110,800 | 854,584.00 |
July 27, 2022 | 7.80 | 7.80 | 7.70 | 7.76 | 7.74 | 43,600 | 337,405.00 |
July 26, 2022 | 7.68 | 7.80 | 7.68 | 7.74 | 7.74 | 8,500 | 65,797.00 |
July 25, 2022 | 7.71 | 7.80 | 7.66 | 7.71 | 7.70 | 85,700 | 659,592.00 |
July 22, 2022 | 7.70 | 7.90 | 7.70 | 7.80 | 7.86 | 41,100 | 322,845.00 |
July 21, 2022 | 7.83 | 7.90 | 7.71 | 7.80 | 7.85 | 52,300 | 410,394.00 |
July 20, 2022 | 7.70 | 7.84 | 7.51 | 7.83 | 7.62 | 109,200 | 831,627.00 |
July 19, 2022 | 7.70 | 7.89 | 7.60 | 7.71 | 7.68 | 40,200 | 308,816.00 |
July 18, 2022 | 7.71 | 7.71 | 7.68 | 7.70 | 7.70 | 135,500 | 1,043,726.00 |
July 15, 2022 | 7.90 | 7.90 | 7.70 | 7.70 | 7.77 | 222,400 | 1,728,126.00 |
July 14, 2022 | 8.08 | 8.08 | 7.80 | 7.90 | 7.96 | 243,300 | 1,935,796.00 |
July 13, 2022 | 8.12 | 8.12 | 8.08 | 8.08 | 8.10 | 95,000 | 769,434.00 |
July 12, 2022 | 8.14 | 8.15 | 8.12 | 8.12 | 8.14 | 59,100 | 480,780.00 |
July 11, 2022 | 8.20 | 8.20 | 8.12 | 8.13 | 8.13 | 48,200 | 391,958.00 |
July 08, 2022 | 8.20 | 8.39 | 8.12 | 8.13 | 8.23 | 36,100 | 297,262.00 |
July 07, 2022 | 8.31 | 8.35 | 8.08 | 8.11 | 8.17 | 208,000 | 1,700,099.00 |
July 06, 2022 | 8.16 | 8.35 | 8.15 | 8.33 | 8.23 | 93,100 | 765,807.00 |
July 05, 2022 | 8.30 | 8.31 | 8.15 | 8.16 | 8.26 | 86,600 | 715,660.00 |
July 04, 2022 | 8.13 | 8.32 | 8.13 | 8.20 | 8.20 | 33,100 | 271,565.00 |
July 01, 2022 | 8.30 | 8.32 | 8.04 | 8.11 | 8.15 | 95,400 | 777,876.00 |
June 30, 2022 | 8.45 | 8.45 | 8.17 | 8.27 | 8.28 | 50,300 | 416,293.00 |
June 29, 2022 | 8.17 | 8.40 | 8.14 | 8.32 | 8.26 | 51,400 | 424,534.00 |
June 28, 2022 | 8.50 | 8.50 | 8.14 | 8.17 | 8.26 | 123,100 | 1,016,355.00 |
June 27, 2022 | 8.15 | 8.49 | 8.11 | 8.48 | 8.32 | 352,200 | 2,929,116.00 |
June 24, 2022 | 7.99 | 8.10 | 7.99 | 8.04 | 8.06 | 93,100 | 750,419.00 |
June 23, 2022 | 8.50 | 8.50 | 7.90 | 7.99 | 8.08 | 293,800 | 2,372,932.00 |
June 22, 2022 | 8.33 | 8.40 | 8.25 | 8.39 | 8.35 | 176,900 | 1,476,267.00 |
June 21, 2022 | 8.80 | 8.83 | 8.20 | 8.33 | 8.38 | 328,600 | 2,754,154.00 |
June 20, 2022 | 8.69 | 8.88 | 8.60 | 8.77 | 8.75 | 804,400 | 7,035,259.00 |
June 17, 2022 | 8.08 | 8.78 | 8.00 | 8.60 | 8.30 | 1,499,000 | 12,437,781.00 |
June 16, 2022 | 7.72 | 8.26 | 7.71 | 8.08 | 8.05 | 721,900 | 5,811,884.00 |
June 15, 2022 | 7.71 | 7.84 | 7.70 | 7.71 | 7.73 | 222,800 | 1,721,507.00 |
June 14, 2022 | 7.78 | 7.78 | 7.70 | 7.71 | 7.71 | 293,800 | 2,265,424.00 |
June 13, 2022 | 7.75 | 7.85 | 7.65 | 7.70 | 7.72 | 154,400 | 1,192,724.00 |
June 10, 2022 | 7.71 | 7.84 | 7.65 | 7.65 | 7.75 | 80,800 | 626,388.00 |
June 09, 2022 | 7.75 | 7.89 | 7.70 | 7.70 | 7.73 | 110,100 | 850,805.00 |
June 08, 2022 | 7.68 | 7.97 | 7.68 | 7.80 | 7.79 | 106,300 | 828,110.00 |
June 07, 2022 | 7.87 | 8.09 | 7.65 | 7.68 | 7.78 | 148,000 | 1,151,064.00 |
June 06, 2022 | 7.88 | 8.05 | 7.70 | 7.88 | 7.79 | 159,400 | 1,241,916.00 |
June 03, 2022 | 7.86 | 7.89 | 7.86 | 7.88 | 7.87 | 91,300 | 718,108.00 |
June 02, 2022 | 7.90 | 7.90 | 7.77 | 7.80 | 7.82 | 91,400 | 714,512.00 |
June 01, 2022 | 8.10 | 8.15 | 7.90 | 7.91 | 7.97 | 176,400 | 1,405,965.00 |
May 31, 2022 | 8.10 | 8.10 | 7.98 | 8.00 | 8.00 | 92,800 | 742,847.00 |
May 30, 2022 | 8.19 | 8.35 | 7.97 | 8.14 | 8.13 | 78,700 | 640,120.00 |
May 27, 2022 | 8.05 | 8.05 | 7.95 | 7.96 | 8.00 | 136,500 | 1,091,710.00 |
May 26, 2022 | 8.05 | 8.05 | 7.91 | 7.99 | 7.99 | 167,000 | 1,334,268.00 |
May 25, 2022 | 8.34 | 8.34 | 8.03 | 8.05 | 8.03 | 12,378,600 | 99,403,823.00 |
May 24, 2022 | 8.10 | 8.10 | 8.00 | 8.02 | 8.02 | 10,044,400 | 80,556,536.00 |
May 23, 2022 | 8.17 | 8.38 | 8.02 | 8.03 | 8.12 | 64,200 | 521,315.00 |
May 20, 2022 | 8.00 | 8.14 | 7.92 | 8.13 | 7.96 | 28,900 | 229,965.00 |
May 19, 2022 | 8.22 | 8.22 | 7.90 | 7.95 | 7.97 | 56,800 | 452,526.00 |
May 18, 2022 | 7.53 | 8.30 | 7.53 | 8.24 | 7.98 | 235,000 | 1,876,258.00 |
May 17, 2022 | 7.73 | 7.73 | 7.52 | 7.57 | 7.57 | 89,200 | 674,899.00 |
May 16, 2022 | 7.51 | 7.73 | 7.51 | 7.60 | 7.58 | 58,100 | 440,625.00 |
May 13, 2022 | 7.60 | 7.60 | 7.50 | 7.51 | 7.53 | 371,800 | 2,800,875.00 |
May 12, 2022 | 7.85 | 7.85 | 7.58 | 7.60 | 7.64 | 644,900 | 4,926,359.00 |
May 11, 2022 | 7.72 | 7.80 | 7.72 | 7.80 | 7.78 | 241,500 | 1,878,721.00 |
May 10, 2022 | 7.94 | 8.00 | 7.73 | 7.75 | 7.83 | 254,700 | 1,993,223.00 |
May 06, 2022 | 8.00 | 8.10 | 7.91 | 7.96 | 8.03 | 93,700 | 752,287.00 |
May 05, 2022 | 7.95 | 8.00 | 7.90 | 7.91 | 7.97 | 421,600 | 3,361,606.00 |
