DOUBLEDRAGON PROPERTIES CORP.
LIST OF TOP 20 STOCKHOLDERS – COMMON SHARES ("DD")
AS OF MARCH 31, 2024
Rank | Name | No. of Shares | Percentage |
1 | INJAP INVESTMENTS INC. | 824,996,999 | 35.180680% |
2 | HONEYSTAR HOLDINGS CORP. | 824,996,999 | 35.180680% |
3 | PCD NOMINEE CORP - FILIPINO | 470,910,055 | 20.081207% |
4 | PCD NOMINEE CORP - NON FILIPINO | 218,770,286 | 9.329110% |
5 | JAVELOSA, JOHN MICHAEL ALERTA | 1,000,000 | 0.042643% |
6 | HARLEY T. SY | 811,000 | 0.034584% |
7 | HIROSHI TAKETSU | 532,500 | 0.022708% |
8 | TIOPE, CONSUELO A. | 500,000 | 0.021322% |
9 | ANG, MICHELLE MARIE C. | 251,100 | 0.010708% |
10 | ANG, MICHELLE MARIE C. | 200,000 | 0.008529% |
11 | TIUTAN, RICARDO G. | 150,000 | 0.006397% |
12 | SA-ONOY, MARIA EPHIE ANGELA GICARO | 100,000 | 0.004264% |
13 | TAN, ALBERT S. | 100,000 | 0.004264% |
14 | EVELYN S. TAN | 100,000 | 0.004264% |
15 | JURIDICO, PERRY ARTHUR B. | 100,000 | 0.004264% |
16 | DULACA, JERMAINE M. | 100,000 | 0.004264% |
17 | PRESNEDI, JEREMIAH R. | 87,000 | 0.003710% |
18 | PRESNEDI, JEDIDIAH R. | 87,000 | 0.003710% |
19 | JARUDA, ELPIDIO H. | 75,000 | 0.003198% |
20 | JARUDA, VERONICA P. | 75,000 | 0.003198% |
DOUBLEDRAGON PROPERTIES CORP.
LIST OF TOP 20 STOCKHOLDERS – PREFERRED SHARES (“DDPR”)
AS OF MARCH 31, 2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||