| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| DDMP REIT P14.7B IPO priced at P2.25 per share, the top end of the range due to strong demand during the bookbuild process | Mar 05, 2021 03:00 PM | ||
| DoubleDragon receives DDMP REIT IPO Approval of PSE today | Feb 26, 2021 05:14 PM | ||
| DoubleDragon today obtains SEC Pre-Effective Approval for its P14.7B DDMP REIT Inc IPO | Feb 18, 2021 05:04 PM | ||
| Q3 2020 Quarterly Report | 17-2 | Nov 17, 2020 09:45 AM | CR07725-2020 |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 24, 2020 05:15 PM | C06033-2020 |
| Q2 2020 Quarterly Report | 17-2 | Aug 17, 2020 04:28 PM | CR05557-2020 |
| Public Ownership Report | POR-1 | Jul 16, 2020 10:10 AM | CR04809-2020 |
| Q1 2020 Quarterly Report | 17-2 | Jul 01, 2020 04:26 PM | CR03843-2020 |
| 2019 Annual Report | 17-1 | Jun 30, 2020 04:55 PM | CR03819-2020 |
| Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2019 | Jun 30, 2020 01:47 PM | ||
| Public Ownership Report | POR-1 | Apr 16, 2020 05:02 PM | CR02599-2020 |
| Q3 2019 Quarterly Report | 17-2 | Nov 15, 2019 08:00 AM | CR07292-2019 |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 30, 2019 05:08 PM | |
| Q2 2019 Quarterly Report | 17-2 | Aug 15, 2019 08:00 AM | CR05359-2019 |
| DD Integrated Annual Corporate Governance Report for 2018 | Jul 17, 2019 06:29 PM | CR03594-2019 | |
| Public Ownership Report | POR-1 | Jun 15, 2019 05:16 PM | CR00698-2019 |
| Q1 2019 Quarterly Report | 17-2 | May 16, 2019 08:00 AM | CR03100-2019 |
| 2018 Annual Report | 17-1 | Apr 16, 2019 09:17 AM | CR02340-2019 |
| Press Release | 4-31 | Apr 15, 2019 09:35 AM | C02438-2019 |
| Q3 2018 Quarterly Report | 17-2 | Nov 15, 2018 07:21 AM | CR07226-2018 |


