| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Results of Annual or Special Stockholders' Meeting | 4-24 | Jul 22, 2016 12:03 PM | C04288-2016 |
| Clarification of News Reports | 4-13 | Jul 22, 2016 11:10 AM | C04283-2016 |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Jul 21, 2016 04:56 PM | |
| Press Release | 4-31 | Jul 18, 2016 03:19 PM | C04187-2016 |
| Public Ownership Report | POR-1 | Jul 15, 2016 03:07 PM | CR05022-2016 |
| List of Top 100 Stockholders | 17-12 | Jul 15, 2016 03:06 PM | CR05021-2016 |
| Information Statement | 17-5 | Jul 01, 2016 08:16 AM | CR04309-2016 |
| Material Information/Transactions | 4-30 | Jun 24, 2016 04:56 PM | C03724-2016 |
| [Amend-1]Notice of Annual or Special Stockholders' Meeting | 7-1 | Jun 20, 2016 08:58 AM | C03576-2016 |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Jun 17, 2016 03:46 PM | C03559-2016 |
| Reply to Inquiry of Unusual Price Movement | SD-2 | Jun 10, 2016 03:31 PM | C03401-2016 |
| 2015 | Jun 07, 2016 07:20 PM | ||
| Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) | 4-8 | May 19, 2016 08:16 AM | C02880-2016 |
| Q1 2016 Quarterly Report | 17-2 | May 17, 2016 10:21 AM | CR03656-2016 |
| Press Release | 4-31 | May 16, 2016 02:22 PM | C02794-2016 |
| Update on Corporate Actions/Material Transactions/Agreements | 16-1 | May 06, 2016 11:07 AM | C02534-2016 |
| Change in Shareholdings of Directors and Principal Officers | 13-1 | Apr 27, 2016 08:34 AM | C02258-2016 |
| Change in Shareholdings of Directors and Principal Officers | 13-1 | Apr 26, 2016 07:36 AM | C02211-2016 |
| [Amend-2]Amendments to Articles of Incorporation | 4-3 | Apr 19, 2016 12:26 PM | C02070-2016 |
| [Amend-1]Update on Corporate Actions/Material Transactions/Agreements | 16-1 | Apr 18, 2016 08:43 AM | C02023-2016 |


